Journals
Geosciences and Social Sciences
Geosciences
18 journals| # | Journal | IF |
|---|---|---|
| 1 | IEEE Geoscience and Remote Sensing Magazine | 13.7 |
| 2 | ISPRS Journal of Photogrammetry and Remote Sensing | 12.9 |
| 3 | Remote Sensing of Environment | 12.3 |
| 4 | Earth-Science Reviews | 11.3 |
| 5 | IEEE Transactions on Geoscience and Remote Sensing | 9.4 |
| 6 | International Journal of Applied Earth Observation and Geoinformation | 8.2 |
| 7 | GIScience & Remote Sensing | 6.8 |
| 8 | IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing | 6.3 |
| 9 | Geo-Spatial Information Science | 5.4 |
| 10 | International Journal of Digital Earth | 5.4 |
| 11 | Geomatics Natural Hazards & Risk | 4.9 |
| 12 | IEEE Geoscience and Remote Sensing Letters | 4.8 |
| 13 | Remote Sensing | 4.3 |
| 14 | European Journal of Remote Sensing | 3.9 |
| 15 | Photogrammetric Record | 3.5 |
| 16 | PFG-Journal of Photogrammetry Remote Sensing and Geoinformation Science | 3.1 |
| 17 | International Journal of Remote Sensing | 2.6 |
| 18 | GeoInformatica | 2.5 |
Social Sciences (journals 1–21)
1–21| # | Journal | IF |
|---|---|---|
| 1 | Landscape and Urban Planning | 11.4 |
| 2 | Transport Reviews | 11.0 |
| 3 | Economic Geography | 11.0 |
| 4 | Dialogues in Human Geography | 10.0 |
| 5 | Computers Environment and Urban Systems | 8.9 |
| 6 | Transportation Research Part D - Transport and Environment | 8.7 |
| 7 | Habitat International | 8.5 |
| 8 | Applied Geography | 7.4 |
| 9 | Transportation Research Part A - Policy and Practice | 7.2 |
| 10 | Cities | 7.0 |
| 11 | Progress in Human Geography | 7.0 |
| 12 | Journal of Transport Geography | 6.8 |
| 13 | Land Use Policy | 6.6 |
| 14 | Transport Policy | 6.2 |
| 15 | International Journal of Geographical Information Science | 5.9 |
| 16 | Regional Studies | 5.9 |
| 17 | Travel Behaviour and Society | 5.8 |
| 18 | Transportation Science | 5.0 |
| 19 | Research in Transportation Business and Management | 4.8 |
| 20 | Political Geography | 4.6 |
| 21 | Journal of Air Transport Management | 4.6 |
Social Sciences (journals 22–42)
22–42| # | Journal | IF |
|---|---|---|
| 22 | Urban Studies | 4.4 |
| 23 | Journal of Public Transportation | 4.4 |
| 24 | Environment and Planning A - Economy and Space | 4.3 |
| 25 | Journal of Urban Technology | 4.2 |
| 26 | Transportation | 4.1 |
| 27 | International Journal of Health Geographics | 4.1 |
| 28 | Journal of Economic Geography | 4.1 |
| 29 | Journal of Environmental Planning and Management | 3.9 |
| 30 | Transactions of the Institute of British Geographers | 3.8 |
| 31 | Annals of the American Association of Geographers | 3.8 |
| 32 | Transportation Letters - The International Journal of Transportation Research | 3.4 |
| 33 | Journal of Transport & Health | 3.3 |
| 34 | Journal of Urban Health - Bulletin of the New York Academy of Medicine | 3.2 |
| 35 | Environment and Planning E - Nature and Space | 3.2 |
| 36 | International Journal of Sustainable Transportation | 3.1 |
| 37 | Geographical Journal | 3.1 |
| 38 | Environment and Planning B - Urban Analytics and City Science | 2.9 |
| 39 | Journal of Geographical Systems | 2.8 |
| 40 | Regional Science and Urban Economics | 2.6 |
| 41 | Geographical Analysis | 2.4 |
| 42 | International Journal of Urban Sciences | 2.2 |