2022 Journal Impact Factors of GIS, Remote Sensing, and Earth Sciences
On 28 June 2022, Journal Citation Reports (JCR) released the latest Journal Impact Factors. Here we selected the top (Q1 ranked) SCI-indexed journals of multidisciplinary sciences, physical geography (GIS), remote sensing, environment, energy, artificial intelligence (AI), transport, and related fields.
Multidisciplinary Sciences
Journal name | Impact Factor | IF Quartile |
---|---|---|
NATURE | 69.504 | Q1 |
SCIENCE | 63.714 | Q1 |
Nature Human Behaviour | 24.252 | Q1 |
National Science Review | 23.178 | Q1 |
Science Bulletin | 20.577 | Q1 |
Nature Communications | 17.694 | Q1 |
Science Advances | 14.957 | Q1 |
Journal of Advanced Research | 12.822 | Q1 |
Proceedings of the National Academy of Sciences | 12.779 | Q1 |
Research | 11.036 | Q1 |
Research Synthesis Methods | 9.308 | Q1 |
Scientific Data | 8.501 | Q1 |
GigaScience | 7.658 | Q1 |
Annals of the New York Academy of Sciences | 6.499 | Q1 |
iScience | 6.107 | Q1 |
Frontiers in Bioengineering and Biotechnology | 6.064 | Q1 |
Machine Learning-Science and Technology | 6.013 | Q1 |
GLOBAL CHALLENGES | 5.135 | Q1 |
Physical Geography
Journal name | Impact Factor | IF Quartile |
---|---|---|
ISPRS JOURNAL OF PHOTOGRAMMETRY AND REMOTE SENSING | 11.774 | Q1 |
LANDSCAPE AND URBAN PLANNING | 8.119 | Q1 |
GLOBAL ECOLOGY AND BIOGEOGRAPHY | 6.909 | Q1 |
GIScience & Remote Sensing | 6.397 | Q1 |
Cryosphere | 5.805 | Q1 |
INTERNATIONAL JOURNAL OF GEOGRAPHICAL INFORMATION SCIENCE | 5.152 | Q1 |
LANDSCAPE ECOLOGY | 5.043 | Q1 |
GLOBAL AND PLANETARY CHANGE | 4.956 | Q1 |
JOURNAL OF BIOGEOGRAPHY | 4.81 | Q1 |
IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing | 4.715 | Q1 |
International Journal of Digital Earth | 4.606 | Q1 |
QUATERNARY SCIENCE REVIEWS | 4.456 | Q1 |
Remote Sensing
Journal name | Impact Factor | IF Quartile |
---|---|---|
IEEE Geoscience and Remote Sensing Magazine | 13.925 | Q1 |
REMOTE SENSING OF ENVIRONMENT | 13.85 | Q1 |
ISPRS JOURNAL OF PHOTOGRAMMETRY AND REMOTE SENSING | 11.774 | Q1 |
IEEE TRANSACTIONS ON GEOSCIENCE AND REMOTE SENSING | 8.125 | Q1 |
International Journal of Applied Earth Observation and Geoinformation | 7.672 | Q1 |
Plant Phenomics | 6.961 | Q1 |
GIScience & Remote Sensing | 6.397 | Q1 |
Egyptian Journal of Remote Sensing and Space Sciences | 6.393 | Q1 |
Geosciences, Multidisciplinary
Journal name | Impact Factor | IF Quartile |
---|---|---|
Nature Reviews Earth & Environment | 37.214 | Q1 |
Nature Geoscience | 21.531 | Q1 |
Annual Review of Earth and Planetary Sciences | 16.304 | Q1 |
EARTH-SCIENCE REVIEWS | 12.038 | Q1 |
Earth System Science Data | 11.815 | Q1 |
ISPRS Journal of Photogrammetry and Remote Sensing | 11.774 | Q1 |
Earths Future | 8.852 | Q1 |
Geoscience Frontiers | 7.483 | Q1 |
Communications Earth & Environment | 7.29 | Q1 |
ENGINEERING GEOLOGY | 6.902 | Q1 |
Geoscientific Model Development | 6.892 | Q1 |
AGU Advances | 6.739 | Q1 |
JOURNAL OF HYDROLOGY | 6.708 | Q1 |
HYDROLOGY AND EARTH SYSTEM SCIENCES | 6.617 | Q1 |
ROCK MECHANICS AND ROCK ENGINEERING | 6.518 | Q1 |
GLOBAL BIOGEOCHEMICAL CYCLES | 6.5 | Q1 |
CATENA | 6.367 | Q1 |
INTERNATIONAL JOURNAL OF COAL GEOLOGY | 6.3 | Q1 |
Landslides | 6.153 | Q1 |
GONDWANA RESEARCH | 6.151 | Q1 |
GEOTEXTILES AND GEOMEMBRANES | 5.839 | Q1 |
Cryosphere | 5.805 | Q1 |
AMERICAN JOURNAL OF SCIENCE | 5.62 | Q1 |
Natural Resources Research | 5.609 | Q1 |
GEOPHYSICAL RESEARCH LETTERS | 5.576 | Q1 |
Science China-Earth Sciences | 5.492 | Q1 |
Earth System Dynamics | 5.458 | Q1 |
GEOLOGICAL SOCIETY OF AMERICA BULLETIN | 5.41 | Q1 |
MARINE AND PETROLEUM GEOLOGY | 5.361 | Q1 |
Remote Sensing | 5.349 | Q1 |
COMPUTERS AND GEOTECHNICS | 5.218 | Q1 |
Petroleum Exploration and Development | 5.194 | Q1 |
COMPUTERS & GEOSCIENCES | 5.168 | Q1 |
Biogeosciences | 5.092 | Q1 |
LANDSCAPE ECOLOGY | 5.043 | Q1 |
GLOBAL AND PLANETARY CHANGE | 4.956 | Q1 |
Geomechanics and Geophysics for Geo-Energy and Geo-Resources | 4.863 | Q1 |
International Journal of Disaster Risk Reduction | 4.842 | Q1 |
BIOGEOCHEMISTRY | 4.812 | Q1 |
Geomechanics for Energy and the Environment | 4.604 | Q1 |
JOURNAL OF GEOTECHNICAL AND GEOENVIRONMENTAL ENGINEERING | 4.6 | Q1 |
NATURAL HAZARDS AND EARTH SYSTEM SCIENCES | 4.58 | Q1 |
GEOTHERMICS | 4.566 | Q1 |
GEOSYNTHETICS INTERNATIONAL | 4.565 | Q1 |
Bulletin of Earthquake Engineering | 4.556 | Q1 |
International Journal of Disaster Risk Science | 4.5 | Q1 |
Climate of the Past | 4.498 | Q1 |
QUATERNARY SCIENCE REVIEWS | 4.456 | Q1 |
Journal of Geophysical Research-Biogeosciences | 4.432 | Q1 |
COLD REGIONS SCIENCE AND TECHNOLOGY | 4.427 | Q1 |
Environmental Science
Journal name | Impact Factor | IF Quartile |
---|---|---|
Energy & Environmental Science | 39.714 | Q1 |
Nature Reviews Earth & Environment | 37.214 | Q1 |
Lancet Planetary Health | 28.75 | Q1 |
Nature Climate Change | 28.66 | Q1 |
Nature Sustainability | 27.157 | Q1 |
Annual Review of Environment and Resources | 17.909 | Q1 |
One Earth | 14.944 | Q1 |
REVIEWS IN ENVIRONMENTAL SCIENCE AND BIO-TECHNOLOGY | 14.284 | Q1 |
JOURNAL OF HAZARDOUS MATERIALS | 14.224 | Q1 |
REMOTE SENSING OF ENVIRONMENT | 13.85 | Q1 |
FRONTIERS IN ECOLOGY AND THE ENVIRONMENT | 13.78 | Q1 |
RESOURCES CONSERVATION AND RECYCLING | 13.716 | Q1 |
Trends in Environmental Analytical Chemistry | 13.622 | Q1 |
Environmental Chemistry Letters | 13.615 | Q1 |
WATER RESEARCH | 13.4 | Q1 |
ENVIRONMENT INTERNATIONAL | 13.352 | Q1 |
GLOBAL CHANGE BIOLOGY | 13.211 | Q1 |
npj Clean Water | 12.19 | Q1 |
CRITICAL REVIEWS IN ENVIRONMENTAL SCIENCE AND TECHNOLOGY | 11.75 | Q1 |
Environmental Science & Technology Letters | 11.558 | Q1 |
Biochar | 11.452 | Q1 |
ENVIRONMENTAL SCIENCE & TECHNOLOGY | 11.357 | Q1 |
GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 11.16 | Q1 |
Journal of Cleaner Production | 11.072 | Q1 |
ENVIRONMENTAL HEALTH PERSPECTIVES | 11.035 | Q1 |
SCIENCE OF THE TOTAL ENVIRONMENT | 10.753 | Q1 |
Journal of Environmental Informatics | 10.22 | Q1 |
ENVIRONMENTAL POLLUTION | 9.988 | Q1 |
Environmental Science-Nano | 9.473 | Q1 |
Environmental Innovation and Societal Transitions | 9.377 | Q1 |
Environmental Science and Ecotechnology | 9.371 | Q1 |
Water Research X | 9.365 | Q1 |
CHEMOSPHERE | 8.943 | Q1 |
JOURNAL OF ENVIRONMENTAL MANAGEMENT | 8.91 | Q1 |
Earths Future | 8.852 | Q1 |
WASTE MANAGEMENT | 8.816 | Q1 |
ENVIRONMENTAL RESEARCH | 8.431 | Q1 |
Current Pollution Reports | 8.097 | Q1 |
JOURNAL OF TOXICOLOGY AND ENVIRONMENTAL HEALTH-PART B-CRITICAL REVIEWS | 8.071 | Q1 |
Current Opinion in Environmental Sustainability | 7.964 | Q1 |
Reviews of Environmental Contamination and Toxicology | 7.9 | Q1 |
Environmental Technology & Innovation | 7.758 | Q1 |
ENERGY POLICY | 7.576 | Q1 |
CONSERVATION BIOLOGY | 7.563 | Q1 |
BIOLOGICAL CONSERVATION | 7.497 | Q1 |
International Soil and Water Conservation Research | 7.481 | Q1 |
Wiley Interdisciplinary Reviews-Water | 7.428 | Q1 |
Communications Earth & Environment | 7.29 | Q1 |
JOURNAL OF INDUSTRIAL ECOLOGY | 7.202 | Q1 |
ATMOSPHERIC CHEMISTRY AND PHYSICS | 7.197 | Q1 |
Sustainability Science | 7.196 | Q1 |
ECOTOXICOLOGY AND ENVIRONMENTAL SAFETY | 7.129 | Q1 |
Environmental Health | 7.123 | Q1 |
MARINE POLLUTION BULLETIN | 7.001 | Q1 |
Environmental Research Letters | 6.947 | Q1 |
AMBIO | 6.943 | Q1 |
Ecosystem Services | 6.91 | Q1 |
Journal of Environmental Sciences | 6.796 | Q1 |
Urban Climate | 6.663 | Q1 |
AGRICULTURE ECOSYSTEMS & ENVIRONMENT | 6.576 | Q1 |
ECOLOGICAL ECONOMICS | 6.536 | Q1 |
GLOBAL BIOGEOCHEMICAL CYCLES | 6.5 | Q1 |
ENVIRONMENTAL SCIENCE & POLICY | 6.424 | Q1 |
Egyptian Journal of Remote Sensing and Space Sciences | 6.393 | Q1 |
Journal of Exposure Science and Environmental Epidemiology | 6.371 | Q1 |
GeoHealth | 6.343 | Q1 |
ECOLOGICAL INDICATORS | 6.263 | Q1 |
WATER RESOURCES RESEARCH | 6.159 | Q1 |
ECOLOGICAL APPLICATIONS | 6.105 | Q1 |
Energy & Fuels
Journal name | Impact Factor | IF Quartile |
---|---|---|
Nature Energy | 67.439 | Q1 |
Joule | 46.048 | Q1 |
Energy & Environmental Science | 39.714 | Q1 |
PROGRESS IN ENERGY AND COMBUSTION SCIENCE | 35.339 | Q1 |
Advanced Energy Materials | 29.698 | Q1 |
ACS Energy Letters | 23.991 | Q1 |
Carbon Energy | 21.556 | Q1 |
RENEWABLE & SUSTAINABLE ENERGY REVIEWS | 16.799 | Q1 |
Journal of Materials Chemistry A | 14.511 | Q1 |
eTransportation | 13.661 | Q1 |
Journal of Energy Chemistry | 13.599 | Q1 |
Green Energy & Environment | 12.781 | Q1 |
BIORESOURCE TECHNOLOGY | 11.889 | Q1 |
ENERGY CONVERSION AND MANAGEMENT | 11.533 | Q1 |
APPLIED ENERGY | 11.446 | Q1 |
Sustainable Cities and Society | 10.696 | Q1 |
Sustainable Materials and Technologies | 10.681 | Q1 |
Protection and Control of Modern Power Systems | 10.5 | Q1 |
Energy Strategy Reviews | 10.01 | Q1 |
JOURNAL OF POWER SOURCES | 9.794 | Q1 |
Materials Today Energy | 9.257 | Q1 |
Solar RRL | 9.173 | Q1 |
Journal of Energy Storage | 8.907 | Q1 |
ENERGY | 8.857 | Q1 |
RENEWABLE ENERGY | 8.634 | Q1 |
PROGRESS IN PHOTOVOLTAICS | 8.49 | Q1 |
IEEE Transactions on Sustainable Energy | 8.31 | Q1 |
FUEL PROCESSING TECHNOLOGY | 8.129 | Q1 |
FUEL | 8.035 | Q1 |
Computer Science, Artificial Intelligence (AI)
Journal name | Impact Factor | IF Quartile |
---|---|---|
Nature Machine Intelligence | 25.898 | Q1 |
IEEE TRANSACTIONS ON PATTERN ANALYSIS AND MACHINE INTELLIGENCE | 24.314 | Q1 |
IEEE Transactions on Cybernetics | 19.118 | Q1 |
Information Fusion | 17.564 | Q1 |
IEEE TRANSACTIONS ON EVOLUTIONARY COMPUTATION | 16.497 | Q1 |
IEEE Transactions on Neural Networks and Learning Systems | 14.255 | Q1 |
ARTIFICIAL INTELLIGENCE | 14.05 | Q1 |
IEEE Transactions on Affective Computing | 13.99 | Q1 |
MEDICAL IMAGE ANALYSIS | 13.828 | Q1 |
INTERNATIONAL JOURNAL OF COMPUTER VISION | 13.369 | Q1 |
IEEE TRANSACTIONS ON FUZZY SYSTEMS | 12.253 | Q1 |
IEEE TRANSACTIONS ON IMAGE PROCESSING | 11.041 | Q1 |
ACM Transactions on Intelligent Systems and Technology | 10.489 | Q1 |
Swarm and Evolutionary Computation | 10.267 | Q1 |
IEEE Computational Intelligence Magazine | 9.809 | Q1 |
NEURAL NETWORKS | 9.657 | Q1 |
ARTIFICIAL INTELLIGENCE REVIEW | 9.588 | Q1 |
IEEE TRANSACTIONS ON KNOWLEDGE AND DATA ENGINEERING | 9.235 | Q1 |
Transactions of the Association for Computational Linguistics | 9.194 | Q1 |
INTERNATIONAL JOURNAL OF INTELLIGENT SYSTEMS | 8.993 | Q1 |
EXPERT SYSTEMS WITH APPLICATIONS | 8.665 | Q1 |
PATTERN RECOGNITION | 8.518 | Q1 |
APPLIED SOFT COMPUTING | 8.263 | Q1 |
KNOWLEDGE-BASED SYSTEMS | 8.139 | Q1 |
CAAI Transactions on Intelligence Technology | 7.985 | Q1 |
ADVANCED ENGINEERING INFORMATICS | 7.862 | Q1 |
ENGINEERING APPLICATIONS OF ARTIFICIAL INTELLIGENCE | 7.802 | Q1 |
COMPUTATIONAL LINGUISTICS | 7.778 | Q1 |
Wiley Interdisciplinary Reviews-Data Mining and Knowledge Discovery | 7.558 | Q1 |
Advanced Intelligent Systems | 7.298 | Q1 |
JOURNAL OF INTELLIGENT MANUFACTURING | 7.136 | Q1 |
ARTIFICIAL INTELLIGENCE IN MEDICINE | 7.011 | Q1 |
DECISION SUPPORT SYSTEMS | 6.969 | Q1 |
IEEE INTELLIGENT SYSTEMS | 6.744 | Q1 |
Complex & Intelligent Systems | 6.7 | Q1 |
International Journal of Neural Systems | 6.325 | Q1 |
Transport Science & Techonology
Journal name | Impact Factor | IF Quartile |
---|---|---|
eTransportation | 13.661 | Q1 |
IEEE Vehicular Technology Magazine | 13.609 | Q1 |
COMPUTER-AIDED CIVIL AND INFRASTRUCTURE ENGINEERING | 10.066 | Q1 |
TRANSPORTATION RESEARCH PART E-LOGISTICS AND TRANSPORTATION REVIEW | 10.047 | Q1 |
IEEE TRANSACTIONS ON INTELLIGENT TRANSPORTATION SYSTEMS | 9.551 | Q1 |
TRANSPORTATION RESEARCH PART C-EMERGING TECHNOLOGIES | 9.022 | Q1 |
Vehicular Communications | 8.373 | Q1 |
TRANSPORTATION RESEARCH PART B-METHODOLOGICAL | 7.632 | Q1 |
TRANSPORTATION RESEARCH PART D-TRANSPORT AND ENVIRONMENT | 7.041 | Q1 |
TRANSPORTATION RESEARCH PART A-POLICY AND PRACTICE | 6.615 | Q1 |
Health Care Sciences & Services
Journal name | Impact Factor | IF Quartile |
---|---|---|
npj Digital Medicine | 15.357 | Q1 |
HEALTH AFFAIRS | 9.048 | Q1 |
Lancet Regional Health-Western Pacific | 8.559 | Q1 |
Implementation Science | 7.96 | Q1 |
JOURNAL OF THE AMERICAN MEDICAL INFORMATICS ASSOCIATION | 7.942 | Q1 |
ACADEMIC MEDICINE | 7.84 | Q1 |
MEDICAL EDUCATION | 7.647 | Q1 |
BMJ Quality & Safety | 7.418 | Q1 |
JOURNAL OF CLINICAL EPIDEMIOLOGY | 7.407 | Q1 |
JOURNAL OF MEDICAL INTERNET RESEARCH | 7.076 | Q1 |
JOURNAL OF GENERAL INTERNAL MEDICINE | 6.473 | Q1 |
JOURNAL OF TELEMEDICINE AND TELECARE | 6.344 | Q1 |
MILBANK QUARTERLY | 6.237 | Q1 |
PALLIATIVE MEDICINE | 5.713 | Q1 |
JOURNAL OF RURAL HEALTH | 5.667 | Q1 |
JOURNAL OF PAIN AND SYMPTOM MANAGEMENT | 5.576 | Q1 |
Internet Interventions | 5.358 | Q1 |
VALUE IN HEALTH | 5.101 | Q1 |
Telemedicine and e-Health | 5.033 | Q1 |
International Journal of Health Policy and Management | 4.967 | Q1 |
JMIR mHealth and uHealth | 4.947 | Q1 |
JOURNAL OF MEDICAL SYSTEMS | 4.92 | Q1 |
INTERNATIONAL JOURNAL OF MEDICAL INFORMATICS | 4.73 | Q1 |
Digital Health | 4.687 | Q1 |
BMJ Supportive & Palliative Care | 4.633 | Q1 |
Disability and Health Journal | 4.615 | Q1 |
BMC Medical Research Methodology | 4.612 | Q1 |